Get connected fast
Annual licence, paid in advance, excl. VAT
Scale your integrations
Annual licence, paid in advance, excl. VAT
Full platform access
Annual licence, paid in advance, excl. VAT
| Feature | Starter | Select | Enterprise License |
|---|---|---|---|
| Connected Applications | 2 | 5 | 5–10 |
| Integration Workflows | 3 | 10 | Unlimited per connection |
| Admin Users | 2 | 2 | 5 |
| Additional Application | £1,800 | £1,800 | £4,000 per connection |
| Additional Workflow | £450 | £450 | Included per connection |
| Sandbox Environment | |||
| Live Environment | |||
| AI-Powered Routing | — | ||
| Anomaly Detection | — | ||
| PSP Integration | — | — | Annual fee |
| Custom Connectors | — | — | |
| SLA Guarantees | — | — | |
| Support | Priority | Dedicated |
Payment Service Provider (PSP) integration: FloSynq.ai charges an additional annual fee to integrate and map data from payment processors such as PayPal, Stripe, or GoCardless into financial close or ledger systems.
All prices are annual licences in GBP, paid in advance, excluding VAT. Sold by Digital Growth Equity Ltd (FinanceFlo.ai).